| Management number | 227485385 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 227485385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 754220646028 |
|---|---|
| ASIN | B079N9K2DL |
| Flavor | Coconut Orange |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Nutrology |
| Unit Count | 10.815 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Nutrology |
| Container Type | Bottle |
| Item Dimensions | 3.62 x 3.66 x 4.21 inches |
| Number of Items | 1 |
| Product Benefits | Promotes recovery and strength |
| Material Features | GMO Free, No Artificial Flavors, Allergen Free, No Artificial Colors, Plant Based |
| Material Type Free | Gluten Free |
| Special Ingredients | L-Leucine, L-Isoleucine, L-Valine |
| Age Range Description | Adult |
| Primary Supplement Type | Branched Chain Amino Acids |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form